Medium armor offers a balance between the high damage protection of heavy armor and the high tech/biotic protection of light armor.
Hahne-Kedar's medium armor is the best available to low level characters, offering superior stats in all categories.
The highest damage protection for mid level characters comes from Titan armor, but the higher shields are offered by Ariake's Mercenary armor.
For high level characters the decision is between the superior damage protection of the Colossus armor, or the high shields and TBP offered by Armax Arsenal's Predator M armor. Both are good choices, so players should empirically determine which armor better suits their style of play.
Aldrin Labs I II III IV V VI VII VIII IX X
DMP Agent 17 19 21 23 25 27 29 31 33 35
SHD T 63 77 91 105 119 133 147 161 175 189
TBP 1 3 5 8 10 12 14 16 19 21
DMP Hydra 17 19 21 23 25 27 29 31 33 35
SHD H 63 77 91 105 119 133 147 161 175 189
TBP 1 3 5 8 10 12 14 16 19 21
DMP Onyx 17 19 21 23 25 27 29 31 33 35
SHD H,T,K 63 77 91 105 119 133 147 161 175 189
TBP 1 3 5 8 10 12 14 16 19 21
Ariake Technologies I II III IV V VI VII VIII IX X
DMP Mercenary 24 - - 30 32 34 36 38 40 42
SHD H,T,K 117 - - 195 221 247 273 299 325 351
TBP 1 - - 8 10 12 14 16 19 21
Armax Arsenal I II III IV V VI VII VIII IX X
DMP Predator M - - - - - - - 38 - 42
SHD H,T - - - - - - - 414 - 486
TBP - - - - - - - 39 - 42
Devlon Industries I II III IV V VI VII VIII IX X
DMP Explorer 17 19 21 23 25 27 29 31 33 35
SHD H,T,K 72 88 104 120 136 152 168 184 200 216
TBP 0 0 0 0 2 4 6 9 11 14
DMP Liberator 17 19 21 23 25 27 29 31 33 35
SHD H,T,K,Q 72 88 104 120 136 152 168 184 200 216
TBP 0 0 0 0 2 4 6 9 11 14
DMP Survivor 17 19 21 23 25 27 29 31 33 35
SHD H,T,K 72 88 104 120 136 152 168 184 200 216
TBP 0 0 0 0 2 4 6 9 11 14
DMP Thermal 17 19 21 23 25 27 29 31 33 35
SHD T 72 88 104 120 136 152 168 184 200 216
TBP 0 0 0 0 2 4 6 9 11 14
Elanus Risk Control I II III IV V VI VII VIII IX X
DMP Duelist 14 16 18 20 22 24 26 28 30 32
SHD H,T 90 110 130 150 170 190 210 230 250 270
TBP 0 0 0 0 0 0 0 1 4 6
DMP Guardian 14 16 18 20 22 24 26 28 30 32
SHD H,T 90 110 130 150 170 190 210 230 250 270
TBP 0 0 0 0 0 0 0 1 4 6
Elkoss Combine I II III IV V VI VII VIII IX X
DMP Assassin 24 26 28 30 32 34 36 38 40 42
SHD H 63 77 91 105 119 133 147 161 175 189
TBP 0 0 0 0 0 0 0 1 4 6
DMP Gladiator 24 26 28 30 32 34 36 38 40 42
SHD H,T 63 77 91 105 119 133 147 161 175 189
TBP 0 0 0 0 0 0 0 1 4 6
Hahne-Kedar I II III IV V VI VII VIII IX X
DMP Mantis 24 26 28 30 32 34 36 38 40 42
SHD H,T,K 108 132 156 180 204 228 252 276 300 324
TBP 10 12 14 16 18 20 22 24 26 28
DMP Predator - - - 30 32 34 36 38 40 42
SHD H,T,K - - - 180 204 228 252 276 300 324
TBP - - - 16 18 20 22 24 26 28
DMP Scorpion - - - 30 32 34 36 38 40 42
SHD H,T,K - - - 180 204 228 252 276 300 324
TBP - - - 16 18 20 22 24 26 28
DMP Silverback 24 26 28 30 32 34 36 38 40 42
SHD H,T 108 132 156 180 204 228 252 276 300 324
TBP 10 12 14 16 18 20 22 24 26 28
DMP Ursa - - - 30 32 34 36 38 40 42
SHD H,T,K - - - 180 204 228 252 276 300 324
TBP - - - 16 18 20 22 24 26 28
Kassa Fabrication I II III IV V VI VII VIII IX X
DMP Colossus - - - - - - 68 69 70 71
SHD H,T,K - - - - - - 315 345 375 405
TBP - - - - - - 22 24 26 28
Rosenkov Materials I II III IV V VI VII VIII IX X
DMP Titan - - - 44 46 47 49 50 52 54
SHD H,T,K - - - 150 170 190 210 230 250 270
TBP - - - 16 18 20 22 24 26 28
Sirta Foundation I II III IV V VI VII VIII IX X
DMP Phoenix 14 16 18 20 22 24 26 28 30 32
SHD H,T,K 63 77 91 105 119 133 147 161 175 189
TBP 10 12 14 16 18 20 22 24 26 28