Only wearable by Wrex and humans with the Soldier class, heavy armor focuses on elite damage protection and shields but has little or no tech/biotic protection.
Mantis armor is the best option for low level characters that are able to equip it.
Titan armor is a good choice for mid level players, though higher shields can be found from Mercenary armor, or any of the Hahne-Kedar armors.
As with medium armor, high level characters must choose between the superior damage protection of the Colossus armor, or the high shields and tech/biotic protection offered by Predator H armor. Players should experiment and determine which armor works better for them.
Aldrin Labs I II III IV V VI VII VIII IX X
DMP Hydra 33 35 37 39 41 43 45 47 49 51
SHD H 84 98 112 126 140 154 168 182 196 210
TBP 0 0 0 0 0 1 3 5 8 10
DMP Onyx 33 35 37 39 41 43 45 47 49 51
SHD H,K 84 98 112 126 140 154 168 182 196 210
TBP 0 0 0 0 0 1 3 5 8 10
Ariake Technologies I II III IV V VI VII VIII IX X
DMP Mercenary - - - 46 48 50 52 54 56 58
SHD H,K - - - 234 260 286 312 338 364 390
TBP - - - 0 0 1 3 5 8 10
Armax Arsenal I II III IV V VI VII VIII IX X
DMP Predator H - - - - - - - 54 56 58
SHD H,K - - - - - - - 468 504 540
TBP - - - - - - - 31 33 35
Devlon Industries I II III IV V VI VII VIII IX X
DMP Explorer 33 35 37 39 41 43 45 47 49 51
SHD H,K 96 112 128 144 160 176 192 208 224 240
TBP 0 0 0 0 0 0 0 0 0 2
DMP Liberator 33 35 37 39 41 43 45 47 49 51
SHD H,K 96 112 128 144 160 176 192 208 224 240
TBP 0 0 0 0 0 0 0 0 0 2
DMP Survivor 33 35 37 39 41 43 45 47 49 51
SHD H,K 96 112 128 144 160 176 192 208 224 240
TBP 0 0 0 0 0 0 0 0 0 2
Elanus Risk Control I II III IV V VI VII VIII IX X
DMP Duelist 30 32 34 36 38 40 42 44 46 48
SHD H 120 140 160 180 200 220 240 260 280 300
TBP 0 0 0 0 0 0 0 0 0 0
DMP Guardian 30 32 34 36 38 40 42 44 46 48
SHD H,K 120 140 160 180 200 220 240 260 280 300
TBP 0 0 0 0 0 0 0 0 0 0
DMP Warlord - - - 36 38 40 42 44 46 48
SHD K - - - 180 200 220 240 260 280 300
TBP - - - 0 0 0 0 0 0 0
Elkoss Combine I II III IV V VI VII VIII IX X
DMP Assassin 40 42 44 46 48 50 52 54 56 58
SHD H 84 98 112 126 140 154 168 182 196 210
TBP 0 0 0 0 0 0 0 0 0 0
DMP Gladiator 40 42 44 46 48 50 52 54 56 58
SHD H,K 84 98 112 126 140 154 168 182 196 210
TBP 0 0 0 0 0 0 0 0 0 0
Geth Armory I II III IV V VI VII VIII IX X
DMP Battlemaster - - - - - - 71 72 74 75
SHD K - - - - - - 336 364 392 420
TBP - - - - - - 47 48 50 51
DMP Berserker - - - - - - 71 72 74 75
SHD K - - - - - - 336 364 392 420
TBP - - - - - - 47 48 50 51
DMP Rage - - - - - - 71 72 74 75
SHD K - - - - - - 336 364 392 420
TBP - - - - - - 47 48 50 51
Hahne-Kedar I II III IV V VI VII VIII IX X
DMP Mantis 40 42 44 46 48 50 52 54 56 58
SHD H,K 144 168 192 216 240 264 288 312 336 360
TBP 0 2 4 6 8 10 12 14 16 18
DMP Predator - - - 46 48 50 52 54 56 58
SHD H,K - - - 216 240 264 288 312 336 360
TBP - - - 6 8 10 12 14 16 18
DMP Scorpion - - - 46 48 50 52 54 56 58
SHD H,K - - - 216 240 264 288 312 336 360
TBP - - - 6 8 10 12 14 16 18
DMP Ursa - - - 46 48 50 52 54 56 58
SHD H,K - - - 216 240 264 288 312 336 360
TBP - - - 6 8 10 12 14 16 18
Kassa Fabrication I II III IV V VI VII VIII IX X
DMP Colossus - - - - - - 76 77 78 79
SHD H,K - - - - - - 360 390 420 450
TBP - - - - - - 12 14 16 18
Rosenkov Materials I II III IV V VI VII VIII IX X
DMP Titan - - - 57 58 60 62 63 65 66
SHD H,K - - - 180 200 220 240 260 280 300
TBP - - - 6 8 10 12 14 16 18
Sirta Foundation I II III IV V VI VII VIII IX X
DMP Phoenix 30 32 34 36 38 40 42 44 46 48
SHD H,K 84 98 112 126 140 154 168 182 196 210
TBP 0 2 4 6 8 10 12 14 16 18